-
Notifications
You must be signed in to change notification settings - Fork 1
Description
Wikibase/DataModel
See the data model of Wikibase for further information on the structure of the data to be handled by pschema-rs.
Values
First, regarding Values, which are the basic objects representing a particular thing, ranging from Literal or DataValues, to Entities, holding a DataType, an Item and a Property. According to the following schema:
The following table summarizes the supported Values:
| Feature | Supported | Comments |
|---|---|---|
| DataValue | ✔ | |
| Entity | ✔ | |
| DataType | ✔ | |
| Item | ✔ | |
| Property | ✔ |
Datatypes
Second, a finite set of datatypes are supported by Wikibase. According to this, for the purpose of this library, a simplification of the Wikibase set of accepted types can be implemented. For the whole picture of the set of Wikibase datatypes, see:
Regarding the supported DataTypes, the set of accepted ones is as follows:
| Feature | Supported | PSchema Representation |
|---|---|---|
| StringValue | ✔ | String |
| QuantityValue | ✔ | Quantity |
| MonolingualTextValue | ✔ | String |
| TimeValue | ✔ | DateTime |
| MultilingualTextValue | ✔ | String |
| GeoCoordinatesValue | ✔ | Coordinates |
| IriValue | ❌ | ShapeReference |
Statements
The Statements describe the claim of a statement; that is, it establishes relationships between entities. The complete structure is described as follows:
Regarding the supported features, the currently implemented ones can be seen in the following table:
| Feature | Supported | Comments |
|---|---|---|
| Statement | ✔ | |
| Qualifiers | ❌ |
WShEx
Regarding the main features supported by WShEx schemas, the currently supported functionalities can be seen in the following table:
| Feature | Supported | PSchema Representation |
|---|---|---|
| Triple constraints | ✔ | TripleConstraint, ShapeAnd, ShapeOr |
| Cardinality | ✔ | Cardinality |
| Labels, descriptions and aliases | ❌ | |
| Value sets | ✔ | ShapeOr |
| Bult-in DataTypes | ✔ | ShapeLiteral |
| Facets | ❌ | |
| Qualifiers | ❌ | |
| References | ✔ | ShapeReference |
| Ranks | ❌ | |
| SiteLinks | ❌ |
Data import/export
pschema-rs can operate with data in several formats, the currently supported ones can be seen in the table below:
| Feature | Supported | Comments |
|---|---|---|
| DuckDB Import | ✔ | |
| DuckDB Export | 🕒 | Even if it's planned, we are waiting for the pola-rs release |
| Parquet Import | ❌ | |
| Parquet Export | ✔ | |
| NTriples Import | ✔ | |
| NTriples Export | ✔ |


